2022 Community Benefit Report
Data are based on responses to the 2022 MHA Community Benefit Survey regarding costs, which includes voluntarily submitted fiscal year 2020 information from 128 Michigan hospitals. When comparing data from year to year, please note that the organizations in each annual cohort may not be the same.
Executive Summary
Michigan Nonprofit Hospitals Community Benefits Report (Fiscal Year 2020)
Voluntary Community Benefit Services and Programs
Community Benefit | Citizens Served | Gain or (Loss)* |
---|---|---|
Community Health Education | 2,716,558 | ($26,236,460) |
Self Help | 25,581 | ($944,811) |
Support Groups | 36,477 | ($3,810,788) |
Health Screening | 24,656 | ($6,063,004) |
Immunization | 18,117 | ($1,080,785) |
Nonbilled/Reduced Fee Clinics | 176,081 | ($19,812,727) |
All Other Healthcare Support Services | 945,694 | ($12,610) |
Counseling | 25,791 | ($1,319,847) |
Family Support Services | 45,721 | ($20,465,551) |
Free or Discounted Prescriptions/Supplies to Patients | 10,215 | ($1,790,234) |
In-Home Services | 34 | ($203,132) |
Meals/Nutrition Services | 40,144 | ($1,831,446) |
Transportation Services | 475 | ($2,980,234) |
Total Community Health Improvement Services | 4,140,723 | ($100,117,139) |
Other Voluntary Community Benefits
Community Benefit | Citizens Served | Gain or (Loss)* |
---|---|---|
Loss on Health Professions Education | 88,370 | ($572,742,615) |
Loss on Research (community health and clinical) | 1,499 | ($160,801,000) |
Financial and In-Kind Contributions | 214,620 | ($21,847,105) |
Community Building Activities | 341,722 | ($6,476,021) |
Community Benefit Operations | 52 | ($7,375,843) |
Total Other Community Benefits | 646,263 | ($769,242,584) |
Community Benefits Resulting from Unpaid Costs of Patient Care
Community Benefit | Gain or (Loss)* |
---|---|
Medicaid Payment Shortfall | ($1,473,733,158) |
Financial Assistance at Cost | ($185,063,532) |
Bad Debt at Cost | ($408,852,737) |
Medicare Allowable Payment Shortfall | ($1,168,592,989) |
Other Means Tested Government Programs | ($37,756,597) |
Subsidized Health Services | ($139,734,355) |
Total Unpaid Costs of Patient Care | ($3,413,733,369) |
Total Community Benefits: ($4,283,093,092)